Regular Style Carport 12'-24' Wide Standard 6' Side Ht
12x21 $1095 18x21 $1195 20x21 $1395 22x21 $1595 24x21 $1695
12x26 $1295 18x26 $1395 20x26 $1695 22x26 $1925 24x26 $2095
12x31 $1495 18x31 $1595 20x31 $1995 22x31 $2255 24x31 $2495
12x36 $1695 18x36 $1795 20x36 $2295 22x36 $2595 24x36 $2795
Boxed Eave Carport 12'-24' Wide Standard 6' Side Ht
12x21 $1195 18x21 $1295 20x21 $1495 22x21 $1695 24x21 $1895
12x26 $1495 18x26 $1620 20x26 $1870 22x26 $2120 24x26 $2370
12x31 $1795 18x31 $1945 20x31 $2245 22x31 $2545 24x31 $2845
12x36 $2095 18x36 $2270 20x36 $2620 22x36 $2970 24x36 $3320
Vertical Roof Style Carport 12'-24' Wide Standard 6' Side Ht
12x21 $1395 18x21 $1495 20x21 $1695 22x21 $1995 24x21 $2095
12x26 $1745 18x26 $1870 20x26 $2120 22x26 $2495 24x26 $2620
12x31 $2095 18x31 $2245 20x31 $2545 22x31 $2995 24x31 $3145
12x36 $2445 18x36 $2620 20x36 $2970 22x36 $3495 24x36 $3670
12x41 $2795 18x41 $2995 20x41 $3395 22x41 $3995 24x41 $4195
Options
21' Long 26' Long 31' Long 36' Long 41' Long
12 Ga Framing $150 $175 $200 $225 $250
140/30(6-11')14 ga $150 $175 $200 $225 $250
140/30(12-14')14ga $250 $275 $300 $325 $350
J-Trim $50 $60 $70 $80 $90
Deluxe Two Tone $250 $300 $350 $400 $450
Side Height 21' Long 26' Long 31' Long 36' Long 41' Long
7' Tall $60 $75 $90 $105 $120
8' Tall $120 $180 $230 $280 $330
9' Tall $180 $255 $320 $385 $450
10' Tall $240 $330 $410 $490 $570
11' Tall $300 $405 $500 $595 $690
12' Tall $360 $480 $590 $700 $810
13' Tall $520 $680 $830 $980
$1130
14' Tall $580 $755 $920 $1085 $1250
15' Tall* $1480 $1860 $2220 $2580 $2940
16' Tall* $1680 $2060 $2420 $2780 $3140
* Certification Includes MHA, Double Leg, Double Base Rail
6' Tall $360 $440 $520 $580
$720 7' Tall $450 $550 $650 $725 $900
8-9' Tall $540 $660 $780 $870 $1080
10' Tall $630 $770 $910 $1015 $1260
11-12' Tall $720 $880 $1040 $1160 $1440
13' Tall $810 $990 $1170 $1305 $1620
14'-15' Tall $900 $1100 $1300 $1450 $1800
16' Tall $990 $1210 $1430 $1595 $1980
Vertical or Lap Siding
6-10' Tall Add $300 $350 $400 $450 $500
11-15' Tall Add $400 $475 $550 $625 $700
16' Tall Add $500 $600 $700 $800 $900
Each End Closed 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
6' Tall $450 $540 $630 $720 $810
7' Tall $535 $605 $700 $800 $895
8-9' Tall $570 $680 $785 $895 $1000
10' Tall $690 $815 $940 $1070 $1195
11-12' Tall $840 $1000 $1165 $1325 $1490
13' Tall $960 $1140 $1320 $1500 $1680
14'-15' Tall $1140 $1355 $1570 $1790 $2005
16' Tall $1230 $1465 $1700 $1930 $2165
Vertical or Lap Siding
Add $125 $225 $250 $275 $300